State Forest Resources Agency of Ukraine
State Enterprise "Forestry Innovative Research Centre"

System of electronic timber accountng

According to available information, on the market of Ukraine the following companies deliver tags for marking wood in the following ranges:

  • from 150 000 001 to 199 999 999 and 450 000 001 to 700 000 000 LLC "Latchbacher Trading House Ukraine" and LLC "BERGBAU-TECHNIK";
  • from 200 000 001 to 300 000 000, 830 000 001 по 865 000 000, 900 000 001 по 949 999 999 - Ligna Ukraine LLC;
  • from 300 000 001 to 400 000 000, 800 000 001 по 830 000 000 LLC "Karens Plus";
  • from 400 000 001 to 450 000 000 LLC "Dryada Zahid";
  • from 700 000 001 to 800 000 000 PE "Inkla-Kyiv";
  • from 800 000 001 to 830 000 000 LLC "Demark Company";
  • from 830 000 001 to 900 000 000 LLC "Latchbacher Trading House Ukraine";
  • from 865 000 001 to 900 000 000 ТОВ «Торговий дім Латчбахер Україна»;
  • from 950 000 000 to 999 999 999 PE "Packaging Technologies"

Administrator of the unified state system of electronic timber accounting of State Enterprise
"Forestry Innovative Research Centre"